Silber:...
Gold:...
Platin:...
Palladium:...
Australian Kookaburra Silbermünzen
Die Münze Australian Kookaburra wird von The Perth Mint in Australien hergestellt.
Specifications
Produkt | Münze |
---|---|
Typ | Australian Kookaburra |
Metall | Silber |
Gewichte | 1 Troy Ounce 10 Troy Ounce 1 Kilogramm 2 Troy Ounce 0.1 Troy Ounce 2 Kilogramm 5 Troy Ounce |
Manufacturers | The Perth Mint |
Herkunft | Australien |
Versionen
Die folgende Übersicht zeigt die Preise der verschiedenen verfügbaren Versionen.Gewicht | Jahr | Feinheit | Auflage | Ab | ||
---|---|---|---|---|---|---|
Australian Kookaburra - 1 Troy Ounce | 1990 | 99,90% | 300.000 | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 1991 | 99,90% | 300.000 | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 1992 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 1992 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 1992 | 99,90% | 219.694 | - | 0 Preise | |
Australian Kookaburra - 2 Troy Ounce | 1992 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 1993 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 1993 | 99,90% | 190.581 | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 1994 | 99,90% | 174.561 | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 1995 | 99,90% | 154.247 | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 1996 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 1996 | 99,90% | 170.105 | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 1997 | 99,90% | 159.497 | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 1998 | 99,90% | 103.119 | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 1999 | 99,90% | 109.364 | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 2000 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2000 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2001 | 99,90% | 169.265 | - | 0 Preise | |
Australian Kookaburra - 2 Troy Ounce | 2001 | 99,90% | 17.050 | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2002 | 99,90% | 91.604 | - | 0 Preise | |
Australian Kookaburra - 2 Troy Ounce | 2002 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2003 | 99,90% | 109.439 | - | 0 Preise | |
Australian Kookaburra - 2 Troy Ounce | 2003 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2004 | 99,90% | 84.455 | - | 0 Preise | |
Australian Kookaburra - 2 Troy Ounce | 2004 | 99,90% | 13.969 | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2005 | 99,90% | 95.145 | - | 0 Preise | |
Australian Kookaburra - 2 Troy Ounce | 2005 | 99,90% | 14.082 | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2006 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2006 | 99,90% | 87.044 | - | 0 Preise | |
Australian Kookaburra - 2 Troy Ounce | 2006 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2007 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2007 | 99,90% | 213.436 | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2008 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2008 | 99,90% | 300.000 | - | 0 Preise | |
Australian Kookaburra - 2 Troy Ounce | 2008 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 2009 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2009 | 99,90% | 74.757 | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2009 | 99,90% | 300.000 | - | 0 Preise | |
Australian Kookaburra - 2 Troy Ounce | 2009 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 2010 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2010 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2010 | 99,90% | 300.000 | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 2011 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2011 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2011 | 99,90% | 500.000 | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 2012 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2012 | 99,90% | 51.596 | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2012 | 99,90% | 500.000 | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 2013 | 99,90% | 24.481 | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2013 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2013 | 99,90% | 500.000 | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 2014 | 99,90% | 28.547 | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2014 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2014 | 99,90% | 500.000 | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 2015 | 99,90% | 26.272 | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2015 | 99,90% | 27.094 | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2015 | 99,90% | 500.000 | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 2016 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2016 | 99,90% | 13.355 | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2016 | 99,90% | 500.000 | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 2017 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2017 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2017 | 99,90% | 500.000 | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 2018 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2018 | 99,90% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2018 | 99,90% | 500.000 | - | 0 Preise | |
Australian Kookaburra - 2 Troy Ounce | 2018 | 99,90% | 2.000 | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 2019 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2019 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2019 | 99,99% | 500.000 | - | 0 Preise | |
Australian Kookaburra - 0.1 Troy Ounce | 2020 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 2020 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2020 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2020 | 99,99% | 500.000 | - | 0 Preise | |
Australian Kookaburra - 2 Kilogramm | 2020 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 2 Troy Ounce | 2020 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 0.1 Troy Ounce | 2021 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 2021 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2021 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2021 | 99,99% | 500.000 | - | 0 Preise | |
Australian Kookaburra - 2 Troy Ounce | 2021 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 5 Troy Ounce | 2021 | 99,99% | 500 | - | 0 Preise | |
Australian Kookaburra - 0.1 Troy Ounce | 2022 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 2022 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2022 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2022 | 99,99% | 500.000 | - | 0 Preise | |
Australian Kookaburra - 2 Troy Ounce | 2022 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 5 Troy Ounce | 2022 | 99,99% | 500 | - | 0 Preise | |
Australian Kookaburra - 0.1 Troy Ounce | 2023 | 99,99% | 15.000 | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | 2023 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | 2023 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | 2023 | 99,99% | 500.000 | - | 0 Preise | |
Australian Kookaburra - 2 Troy Ounce | 2023 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 5 Troy Ounce | 2023 | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 10 Troy Ounce | Various | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 1 Kilogramm | Various | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 1 Troy Ounce | Various | 99,99% | - | - | 0 Preise | |
Australian Kookaburra - 5 Troy Ounce | Various | 99,99% | - | - | 0 Preise |
Die Preise werden regelmäßig aktualisiert. Für den tatsächlichen Preis, die Verfügbarkeit und die Lieferzeit empfehlen wir Ihnen, den entsprechenden Webshop zu besuchen. Gerade bei älteren Produkten empfehlen wir bei einer Bestellung zu prüfen, welche Qualität geliefert wird.
Verwandte Serien
Schauen Sie sich diese Münzserien mit unterschiedlichem Aussehen und Metallen an.
2.225 Produkte
131 Versionen
5.268 aktuelle Preise
23 Hersteller
29 Verkäufer