Zilver:...
Goud:...
Platinum:...
Palladium:...
Australian Kangaroo gouden munten
De Australian Kangaroo munt wordt gemaakt door de The Perth Mint in Australie. De munt is gemaakt van Goud.
Specificaties
Product | Munt |
---|---|
Type | Australian Kangaroo |
Metaal | Goud |
Gewichten | 1 Troy Ounce 1 kilogram 0,1 Troy Ounce 2 Troy Ounce 0,5 Troy Ounce 0,25 Troy Ounce 5 Troy Ounce 0,5 gram 10 Troy Ounce 16,72 gram 3,22 gram 30 gram 0,05 Troy Ounce 6,45 gram |
Manufacturers | The Perth Mint |
Herkomst | Australie |
Uitvoeringen
Onderstaand overzicht toont de prijzen van verschillende uitvoeringen die beschikbaar zijn.Gewicht | Jaar | Gehalte | Oplage | Vanaf | ||
---|---|---|---|---|---|---|
Australian Kangaroo - 1 Troy Ounce | 1990 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 kilogram | 1991 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 1997 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 1998 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,1 Troy Ounce | 2000 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 2000 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 2 Troy Ounce | 2002 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 2005 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,5 Troy Ounce | 2007 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 2007 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,5 Troy Ounce | 2008 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 2008 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 2009 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,25 Troy Ounce | 2012 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 2012 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 2013 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,1 Troy Ounce | 2014 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,25 Troy Ounce | 2014 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,5 Troy Ounce | 2014 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 2014 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,1 Troy Ounce | 2015 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,25 Troy Ounce | 2015 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,5 Troy Ounce | 2015 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 kilogram | 2015 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 2015 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,1 Troy Ounce | 2016 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,25 Troy Ounce | 2016 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,5 Troy Ounce | 2016 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 kilogram | 2016 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 2016 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,1 Troy Ounce | 2017 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,25 Troy Ounce | 2017 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,5 Troy Ounce | 2017 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 kilogram | 2017 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 2017 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,1 Troy Ounce | 2018 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,25 Troy Ounce | 2018 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,5 Troy Ounce | 2018 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 kilogram | 2018 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 2018 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,1 Troy Ounce | 2019 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,25 Troy Ounce | 2019 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,5 Troy Ounce | 2019 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 kilogram | 2019 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 2019 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,1 Troy Ounce | 2020 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,25 Troy Ounce | 2020 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,5 Troy Ounce | 2020 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 kilogram | 2020 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 2020 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,1 Troy Ounce | 2021 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,25 Troy Ounce | 2021 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,5 Troy Ounce | 2021 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 kilogram | 2021 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 2021 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 2 Troy Ounce | 2021 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 5 Troy Ounce | 2021 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,1 Troy Ounce | 2022 | 99,99% | 200.000 | - | 0 prijzen | |
Australian Kangaroo - 0,25 Troy Ounce | 2022 | 99,99% | 150.000 | - | 0 prijzen | |
Australian Kangaroo - 0,5 gram | 2022 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,5 Troy Ounce | 2022 | 99,99% | 100.000 | - | 0 prijzen | |
Australian Kangaroo - 10 Troy Ounce | 2022 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 16,72 gram | 2022 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 kilogram | 2022 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | 2022 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 2 Troy Ounce | 2022 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 3,22 gram | 2022 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 30 gram | 2022 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 5 Troy Ounce | 2022 | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,05 Troy Ounce | Various | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,1 Troy Ounce | Various | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,25 Troy Ounce | Various | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,5 gram | Various | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 0,5 Troy Ounce | Various | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 10 Troy Ounce | Various | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 kilogram | Various | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 1 Troy Ounce | Various | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 2 Troy Ounce | Various | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 30 gram | Various | 99,99% | - | - | 0 prijzen | |
Australian Kangaroo - 6,45 gram | Various | 99,99% | - | - | 0 prijzen |
Prijzen worden regelmatig bijgewerkt. Voor de daadwerkelijke prijs, beschikbaarheid en levertijd is het aan te raden de betreffende webshop te bezoeken. Zeker bij oudere producten is het aan te raden te controleren welke kwaliteit geleverd gaat worden bij een bestelling.
Gerelateerde series
Bekijk deze muntenseries van verschillende verschijningsvormen en metalen.
2.225 producten
131 series
5.268 recente prijzen
23 fabrikanten
29 verkopers