All prices · lowest price per ounce first
491 prices · 14 dealers
No price fits this selection. Switch off a filter to see more.
| Rank | To shop | |||||||
|---|---|---|---|---|---|---|---|---|
| 01 | Gold Bar 250 gDivers | 250 g | €29,967.60 | €3,728.39 | +0.44% | Geiger EdelmetalleIn stock | View | |
| 02 | Gold Bar 500 gDivers | 500 g | €60,024.70 | €3,733.95 | +0.59% | Geiger EdelmetalleIn stock | View | |
| 03 | 100 g | €12,024.49 | €3,740.03 | +0.75% | StoneX BullionIn stock | View | ||
| 04 | Gold Bar 1 kg Pamp Suisse FortunaPAMP Suisse | 1 kg | €120,444.90 | €3,746.26 | +0.92% | StoneX BullionSold out | View | |
| 05 | 1 oz | €3,747.26 | €3,747.26 | +0.95% | StoneX BullionSold out | View | ||
| 06 | Gold Bar 1 oz DamagedDivers | 1 oz | €3,747.26 | €3,747.26 | +0.95% | StoneX BullionSold out | View | |
| 07 | Gold Bar 10 g DamagedDivers | 10 g | €1,204.95 | €3,747.82 | +0.96% | StoneX BullionSold out | View | |
| 08 | Gold Bar 1 kg C. Hafner (cast)C. Hafner | 1 kg | €120,612.20 | €3,751.46 | +1.06% | 101 MuntenIn stock | View | |
| 09 | Gold Bar 1 kg C. HafnerC. Hafner | 1 kg | €120,670.86 | €3,753.28 | +1.11% | Holland GoldBack order | View | |
| 10 | 250 g | €30,173.73 | €3,754.03 | +1.13% | StoneX BullionIn stock | View | ||
| 11 | Gold Bar 1 kgDivers | 1 kg | €120,723.00 | €3,754.90 | +1.15% | AuragentumIn stock | View | |
| 12 | Gold Bar 250 g Valcambi (cast)Valcambi | 250 g | €30,183.73 | €3,755.28 | +1.16% | StoneX BullionIn stock | View | |
| 13 | Gold Bar 1 kg HeraeusHeraeus | 1 kg | €120,804.00 | €3,757.42 | +1.22% | AuragentumIn stock | View | |
| 14 | Gold Bar 100 g HeraeusHeraeus | 100 g | €12,087.94 | €3,759.77 | +1.28% | GoudverzekerdIn stock | View | |
| 15 | Gold Bar 250 g UmicoreUmicore | 250 g | €30,223.73 | €3,760.25 | +1.30% | StoneX BullionIn stock | View | |
| 16 | 100 g | €12,094.49 | €3,761.81 | +1.34% | StoneX BullionIn stock | View | ||
| 17 | Gold Bar 100 gDivers | 100 g | €12,096.90 | €3,762.56 | +1.36% | StoneX BullionIn stock | View | |
| 18 | Gold Bar 100 g Valcambi (cast)Valcambi | 100 g | €12,099.40 | €3,763.33 | +1.38% | StoneX BullionIn stock | View | |
| 19 | Gold Bar 250 g ValcambiValcambi | 250 g | €30,248.73 | €3,763.36 | +1.38% | StoneX BullionIn stock | View | |
| 20 | Gold Bar 1 kg Umicore (cast)Umicore | 1 kg | €121,049.40 | €3,765.06 | +1.42% | Geiger EdelmetalleBack order | View | |
| 21 | Gold Bar 100 g Credit SuisseCredit Suisse | 100 g | €12,110.06 | €3,766.65 | +1.47% | 101 MuntenSold out | View | |
| 22 | 250 g | €30,282.40 | €3,767.55 | +1.49% | Geiger EdelmetalleBack order | View | ||
| 23 | Gold Bar 1 kg UmicoreUmicore | 1 kg | €121,152.00 | €3,768.25 | +1.51% | AuragentumIn stock | View | |
| 24 | Gold Bar 500 g C. Hafner (cast)C. Hafner | 500 g | €60,576.10 | €3,768.25 | +1.51% | 101 MuntenIn stock | View | |
| 25 | Gold Bar 100 g Perth MintPerth Mint | 100 g | €12,115.32 | €3,768.29 | +1.51% | StoneX BullionSold out | View | |
| 26 | 100 g | €12,118.01 | €3,769.12 | +1.53% | StoneX BullionSold out | View | ||
| 27 | Gold Bar 250 g (cast)Divers | 250 g | €30,298.05 | €3,769.50 | +1.54% | 101 MuntenIn stock | View | |
| 28 | Gold Bar 50 g Valcambi (cast)Valcambi | 50 g | €6,059.75 | €3,769.59 | +1.55% | StoneX BullionSold out | View | |
| 29 | Gold Bar 500 g C. HafnerC. Hafner | 500 g | €60,604.25 | €3,770.01 | +1.56% | Holland GoldBack order | View | |
| 30 | Gold Bar 100 g ValcambiValcambi | 100 g | €12,121.90 | €3,770.33 | +1.57% | StoneX BullionIn stock | View | |
| 31 | 250 g | €30,307.35 | €3,770.66 | +1.58% | GoudverzekerdIn stock | View | ||
| 32 | Gold Bar 250 g C. HafnerC. Hafner | 250 g | €30,317.06 | €3,771.86 | +1.61% | Holland GoldIn stock | View | |
| 33 | 50 g | €6,065.02 | €3,772.86 | +1.64% | StoneX BullionSold out | View | ||
| 34 | Gold Bar 250 g HeraeusHeraeus | 250 g | €30,347.35 | €3,775.63 | +1.71% | GoudverzekerdIn stock | View | |
| 35 | Gold Bar 500 g HeraeusHeraeus | 500 g | €60,709.00 | €3,776.52 | +1.73% | AuragentumIn stock | View | |
| 36 | 100 g | €12,144.49 | €3,777.36 | +1.76% | StoneX BullionIn stock | View | ||
| 37 | Gold Bar 100 g UmicoreUmicore | 100 g | €12,149.49 | €3,778.91 | +1.80% | StoneX BullionBack order | View | |
| 38 | 100 g | €12,151.90 | €3,779.66 | +1.82% | StoneX BullionBack order | View | ||
| 39 | Gold Bar 50 g Heraeus (cast)Heraeus | 50 g | €6,076.88 | €3,780.24 | +1.83% | StoneX BullionSold out | View | |
| 40 | Gold Bar 500 g Valcambi (cast)Valcambi | 500 g | €60,772.42 | €3,780.47 | +1.84% | StoneX BullionIn stock | View | |
| 41 | 500 g | €60,784.59 | €3,781.22 | +1.86% | StoneX BullionIn stock | View | ||
| 42 | 100 g | €12,158.28 | €3,781.65 | +1.87% | StoneX BullionIn stock | View | ||
| 43 | Gold Bar 1 kg Godot & FilsGodot & Fils | 1 kg | €121,648.00 | €3,784.05 | +1.94% | Godot & FilsStock unknown | View | |
| 44 | 100 g | €12,166.22 | €3,784.12 | +1.94% | 101 MuntenSold out | View | ||
| 45 | Gold Bar 250 g Heimerle + Meule (cast)Heimerle + Meule | 250 g | €30,427.35 | €3,785.59 | +1.98% | GoudverzekerdIn stock | View | |
| 46 | Gold Bar 50 g Loxodonta Africana - Rand RefineryRand Refinery | 50 g | €6,085.95 | €3,785.88 | +1.99% | StoneX BullionIn stock | View | |
| 47 | Gold Kangaroo 1 kgPerth Mint | 1 kg | €121,760.68 | €3,787.18 | +2.02% | StoneX BullionIn stock | View | |
| 48 | Gold Bar 1 kg ValcambiValcambi | 1 kg | €121,762.00 | €3,787.22 | +2.02% | StoneX BullionIn stock | View | |
| 49 | Gold Bar 50 g HeraeusHeraeus | 50 g | €6,090.95 | €3,789.00 | +2.07% | StoneX BullionIn stock | View | |
| 50 | Gold Bar 50 g ValcambiValcambi | 50 g | €6,090.95 | €3,789.00 | +2.07% | StoneX BullionIn stock | View | |
| 51 | Gold Bar 500 g UmicoreUmicore | 500 g | €60,934.69 | €3,790.56 | +2.11% | GoudverzekerdIn stock | View | |
| 52 | Gold Bar 50 g Pamp Suisse RosaPAMP Suisse | 50 g | €6,093.48 | €3,790.57 | +2.11% | StoneX BullionSold out | View | |
| 53 | 100 g | €12,188.38 | €3,791.01 | +2.12% | GoudverzekerdIn stock | View | ||
| 54 | Gold Bar 500 g Godot & FilsGodot & Fils | 500 g | €60,944.00 | €3,791.52 | +2.14% | Godot & FilsStock unknown | View | |
| 55 | 100 g | €12,191.16 | €3,791.87 | +2.15% | 101 MuntenIn stock | View | ||
| 56 | Gold Bar 100 g C. HafnerC. Hafner | 100 g | €12,191.22 | €3,791.89 | +2.15% | 101 MuntenIn stock | View | |
| 57 | Gold Bar 100 g C. Hafner (cast)C. Hafner | 100 g | €12,191.23 | €3,791.90 | +2.15% | 101 MuntenIn stock | View | |
| 58 | Gold Bar 100 g Pamp Suisse FortunaPAMP Suisse | 100 g | €12,191.90 | €3,792.10 | +2.15% | StoneX BullionIn stock | View | |
| 59 | Gold Bar 1 oz Loxodonta Africana - Rand RefineryRand Refinery | 1 oz | €3,792.26 | €3,792.26 | +2.16% | StoneX BullionSold out | View | |
| 60 | Gold Bar 1 oz MetalorMetalor | 1 oz | €3,791.84 | €3,792.26 | +2.16% | StoneX BullionSold out | View | |
| 61 | Gold Bar 50 gDivers | 50 g | €6,097.00 | €3,792.76 | +2.17% | AuragentumIn stock | View | |
| 62 | Gold Bar 1 ozDivers | 1 oz | €3,793.00 | €3,793.00 | +2.18% | AuragentumIn stock | View | |
| 63 | 1 oz | €3,793.01 | €3,793.01 | +2.18% | StoneX BullionIn stock | View | ||
| 64 | Gold Bar 1 oz HeraeusHeraeus | 1 oz | €3,793.01 | €3,793.01 | +2.18% | StoneX BullionIn stock | View | |
| 65 | Gold Bar 1/2 oz ValcambiValcambi | 1/2 oz | €1,896.51 | €3,793.02 | +2.18% | StoneX BullionIn stock | View | |
| 66 | 1 oz | €3,793.26 | €3,793.26 | +2.18% | StoneX BullionBack order | View | ||
| 67 | Gold Bar 1 oz ValcambiValcambi | 1 oz | €3,793.51 | €3,793.51 | +2.19% | StoneX BullionIn stock | View | |
| 68 | Gold Bar 1 kg Degussa (cast)Degussa | 1 kg | €121,972.00 | €3,793.75 | +2.20% | Degussa GoldhandelIn stock | View | |
| 69 | 1 kg | €121,972.00 | €3,793.75 | +2.20% | Degussa GoldhandelIn stock | View | ||
| 70 | Gold Bar 20 g Loxodonta Africana - Rand RefineryRand Refinery | 20 g | €2,439.90 | €3,794.47 | +2.22% | StoneX BullionSold out | View | |
| 71 | 50 g | €6,099.75 | €3,794.47 | +2.22% | StoneX BullionIn stock | View | ||
| 72 | Gold Bar 25 g C. HafnerC. Hafner | 25 g | €3,050.00 | €3,794.62 | +2.22% | AuragentumIn stock | View | |
| 73 | 100 g | €12,200.32 | €3,794.72 | +2.22% | GoudverzekerdIn stock | View | ||
| 74 | 20 g | €2,440.38 | €3,795.21 | +2.24% | StoneX BullionIn stock | View | ||
| 75 | 50 g | €6,100.95 | €3,795.22 | +2.24% | StoneX BullionIn stock | View | ||
| 76 | Gold Krugerrand 1 ozSouth African Mint | 1 oz | €3,795.36 | €3,795.36 | +2.24% | GoudverzekerdIn stock | View | |
| 77 | Gold Maple Leaf 1 ozRoyal Canadian Mint | 1 oz | €3,796.70 | €3,796.70 | +2.28% | GoudverzekerdIn stock | View | |
| 78 | 1 oz | €3,797.26 | €3,797.26 | +2.29% | StoneX BullionSold out | View | ||
| 79 | Gold Bar 1 oz UmicoreUmicore | 1 oz | €3,797.26 | €3,797.26 | +2.29% | StoneX BullionIn stock | View | |
| 80 | Gold Bar 50 g UmicoreUmicore | 50 g | €6,104.75 | €3,797.58 | +2.30% | StoneX BullionIn stock | View | |
| 81 | Gold Bar 20 gDivers | 20 g | €2,442.00 | €3,797.73 | +2.30% | AuragentumIn stock | View | |
| 82 | 50 g | €6,105.16 | €3,797.83 | +2.31% | GoudverzekerdIn stock | View | ||
| 83 | Gold Bar 100 g Heimerle + MeuleHeimerle + Meule | 100 g | €12,212.00 | €3,798.36 | +2.32% | AuragentumIn stock | View | |
| 84 | 100 g | €12,215.06 | €3,799.31 | +2.35% | 101 MuntenSold out | View | ||
| 85 | 100 g | €12,216.22 | €3,799.67 | +2.36% | 101 MuntenSold out | View | ||
| 86 | Gold Bar 100 g Perth Mint - KänguruPerth Mint | 100 g | €12,217.00 | €3,799.91 | +2.36% | AuragentumBack order | View | |
| 87 | 50 g | €6,108.64 | €3,800.00 | +2.37% | StoneX BullionIn stock | View | ||
| 88 | Gold Philharmonic 1 ozAustrian Mint | 1 oz | €3,800.73 | €3,800.73 | +2.39% | GoudverzekerdIn stock | View | |
| 89 | Gold Bar 100 g SchöneDivers | 100 g | €12,219.68 | €3,800.74 | +2.39% | 101 MuntenSold out | View | |
| 90 | 100 g | €12,220.00 | €3,800.84 | +2.39% | AuragentumIn stock | View | ||
| 91 | Gold Bar 50 g C. HafnerC. Hafner | 50 g | €6,110.16 | €3,800.95 | +2.39% | GoudverzekerdIn stock | View | |
| 92 | Gold Bar 50 g Perth Mint - KänguruPerth Mint | 50 g | €6,111.00 | €3,801.47 | +2.41% | AuragentumIn stock | View | |
| 93 | Gold Kangaroo 1 ozPerth Mint | 1 oz | €3,802.00 | €3,802.00 | +2.42% | AuragentumIn stock | View | |
| 94 | 1 oz | €3,802.04 | €3,802.04 | +2.42% | StoneX BullionIn stock | View | ||
| 95 | Gold Bar 50 g Heimerle + MeuleHeimerle + Meule | 50 g | €6,112.00 | €3,802.09 | +2.42% | AuragentumIn stock | View | |
| 96 | Gold Bar 250 g Godot & FilsGodot & Fils | 250 g | €30,561.50 | €3,802.66 | +2.44% | Godot & FilsStock unknown | View | |
| 97 | Gold Bar 1 oz C. HafnerC. Hafner | 1 oz | €3,804.00 | €3,804.00 | +2.47% | AuragentumIn stock | View | |
| 98 | Gold Bar 1 oz Perth Mint - KänguruPerth Mint | 1 oz | €3,805.00 | €3,805.43 | +2.51% | AuragentumIn stock | View | |
| 99 | 1 kg | €122,378.50 | €3,806.40 | +2.54% | Münze ÖsterreichIn stock | View | ||
| 100 | Gold Bar 1 oz Heimerle + MeuleHeimerle + Meule | 1 oz | €3,806.00 | €3,806.43 | +2.54% | AuragentumIn stock | View | |
| 101 | 1 oz | €3,806.74 | €3,806.74 | +2.55% | StoneX BullionIn stock | View | ||
| 102 | 15 g | €1,841.59 | €3,806.93 | +2.55% | 101 MuntenIn stock | View | ||
| 103 | 500 g | €61,201.21 | €3,807.14 | +2.56% | Münze ÖsterreichIn stock | View | ||
| 104 | Gold Bar 50 g C. Hafner (cast)C. Hafner | 50 g | €6,120.16 | €3,807.17 | +2.56% | Holland GoldIn stock | View | |
| 105 | 1 oz | €3,808.01 | €3,808.01 | +2.58% | StoneX BullionIn stock | View | ||
| 106 | Gold Bar 20 g C. HafnerC. Hafner | 20 g | €2,449.00 | €3,808.62 | +2.60% | AuragentumIn stock | View | |
| 107 | Gold Bar 20 g Perth MintPerth Mint | 20 g | €2,449.90 | €3,810.02 | +2.64% | StoneX BullionIn stock | View | |
| 108 | Gold Bar 50 g Pamp Suisse FortunaPAMP Suisse | 50 g | €6,125.16 | €3,810.28 | +2.64% | GoudverzekerdIn stock | View | |
| 109 | Gold Bar 20 g HeraeusHeraeus | 20 g | €2,450.38 | €3,810.77 | +2.66% | StoneX BullionIn stock | View | |
| 110 | Gold Bar 20 g ValcambiValcambi | 20 g | €2,450.38 | €3,810.77 | +2.66% | StoneX BullionIn stock | View | |
| 111 | 20 g | €2,450.38 | €3,810.77 | +2.66% | StoneX BullionIn stock | View | ||
| 112 | Gold Kangaroo 10 ozPerth Mint | 10 oz | €38,114.00 | €3,811.40 | +2.67% | AuragentumIn stock | View | |
| 113 | Gold Britannia 1 ozRoyal Mint | 1 oz | €3,812.00 | €3,812.00 | +2.69% | AuragentumIn stock | View | |
| 114 | 500 g | €61,287.80 | €3,812.53 | +2.70% | Degussa GoldhandelIn stock | View | ||
| 115 | 500 g | €61,287.80 | €3,812.53 | +2.70% | Degussa GoldhandelIn stock | View | ||
| 116 | 20 g | €2,452.20 | €3,813.60 | +2.73% | StoneX BullionIn stock | View | ||
| 117 | Gold Bar 100 g Godot & FilsGodot & Fils | 100 g | €12,260.50 | €3,813.82 | +2.74% | Godot & FilsStock unknown | View | |
| 118 | Gold Sovereign 7.32 gRoyal Mint | 7.32 g | €897.87 | €3,815.15 | +2.77% | StoneX BullionIn stock | View | |
| 119 | 1 oz | €3,815.16 | €3,815.16 | +2.77% | GoudverzekerdIn stock | View | ||
| 120 | Gold Bar 1 oz Pamp Suisse FortunaPAMP Suisse | 1 oz | €3,817.26 | €3,817.26 | +2.83% | StoneX BullionIn stock | View | |
| 121 | Gold Bar 20 g UmicoreUmicore | 20 g | €2,454.90 | €3,817.80 | +2.85% | StoneX BullionIn stock | View | |
| 122 | Gold Bar 1 oz Rand Refinery - ElefantRand Refinery | 1 oz | €3,821.00 | €3,821.43 | +2.94% | AuragentumIn stock | View | |
| 123 | Gold Bar 1 oz C. Hafner (cast)C. Hafner | 1 oz | €3,822.00 | €3,822.00 | +2.96% | AuragentumIn stock | View | |
| 124 | 500 g | €61,470.60 | €3,823.90 | +3.01% | Geiger EdelmetalleBack order | View | ||
| 125 | Gold Bar 20 g Rand Refinery - ElefantRand Refinery | 20 g | €2,459.00 | €3,824.17 | +3.02% | AuragentumIn stock | View | |
| 126 | 250 g | €30,741.24 | €3,824.64 | +3.03% | Münze ÖsterreichIn stock | View | ||
| 127 | Gold Bar 100 g Pamp Suisse RosaPAMP Suisse | 100 g | €12,299.49 | €3,825.57 | +3.05% | StoneX BullionSold out | View | |
| 128 | Gold Bar 20 g Pamp Suisse RosaPAMP Suisse | 20 g | €2,459.90 | €3,825.57 | +3.05% | StoneX BullionIn stock | View | |
| 129 | Gold Bar 20 g Heimerle + MeuleHeimerle + Meule | 20 g | €2,460.00 | €3,825.73 | +3.06% | AuragentumIn stock | View | |
| 130 | 100 g | €12,300.20 | €3,825.79 | +3.06% | Geiger EdelmetalleBack order | View | ||
| 131 | 20 g | €2,460.38 | €3,826.32 | +3.07% | StoneX BullionIn stock | View | ||
| 132 | Gold Bar 10 g HeraeusHeraeus | 10 g | €1,230.19 | €3,826.32 | +3.08% | StoneX BullionIn stock | View | |
| 133 | Gold Bar 10 g ValcambiValcambi | 10 g | €1,230.19 | €3,826.32 | +3.08% | StoneX BullionIn stock | View | |
| 134 | Gold Bar 10 g Loxodonta Africana - Rand RefineryRand Refinery | 10 g | €1,230.19 | €3,826.32 | +3.08% | StoneX BullionIn stock | View | |
| 135 | Gold Bar 1 oz Perth Mint - Lunar DrachePerth Mint | 1 oz | €3,826.00 | €3,826.43 | +3.08% | AuragentumBack order | View | |
| 136 | Gold Bar 20 g Perth Mint - KänguruPerth Mint | 20 g | €2,461.00 | €3,827.28 | +3.10% | AuragentumIn stock | View | |
| 137 | Gold American Eagle 1 ozUS Mint | 1 oz | €3,827.40 | €3,827.40 | +3.10% | Degussa GoldhandelIn stock | View | |
| 138 | 1 oz | €3,828.00 | €3,828.43 | +3.13% | AuragentumIn stock | View | ||
| 139 | Gold Bar 1 oz Perth Mint - Lunar PferdPerth Mint | 1 oz | €3,828.00 | €3,828.43 | +3.13% | AuragentumIn stock | View | |
| 140 | Gold Bar 10 gDivers | 10 g | €1,231.00 | €3,828.84 | +3.14% | AuragentumIn stock | View | |
| 141 | 40 g | €4,925.00 | €3,829.62 | +3.16% | Degussa GoldhandelSold out | View | ||
| 142 | Gold Bar 1 kg ItalpreziosiItalpreziosi | 1 kg | €123,146.29 | €3,830.28 | +3.18% | ItalpreziosiStock unknown | View | |
| 143 | Gold Bar 50 g BritanniaRoyal Mint | 50 g | €6,158.00 | €3,830.70 | +3.19% | The Silver MountainIn stock | View | |
| 144 | 1 oz | €3,830.75 | €3,830.75 | +3.19% | GoudverzekerdIn stock | View | ||
| 145 | 250 g | €30,799.80 | €3,831.92 | +3.23% | Degussa GoldhandelIn stock | View | ||
| 146 | 250 g | €30,799.80 | €3,831.92 | +3.23% | Degussa GoldhandelIn stock | View | ||
| 147 | Gold Bar 1/2 oz Pamp Suisse FortunaPAMP Suisse | 1/2 oz | €1,916.13 | €3,832.26 | +3.24% | StoneX BullionIn stock | View | |
| 148 | Gold Bar 20 g Pamp Suisse FortunaPAMP Suisse | 20 g | €2,465.38 | €3,834.09 | +3.28% | StoneX BullionIn stock | View | |
| 149 | Gold Bar 1 oz Perth Mint - SchwanPerth Mint | 1 oz | €3,837.00 | €3,837.43 | +3.37% | AuragentumIn stock | View | |
| 150 | Gold Bar 2.5 g DamagedDivers | 2.5 g | €308.46 | €3,837.67 | +3.38% | StoneX BullionSold out | View | |
| 151 | Gold Bar 10 g Heimerle + MeuleHeimerle + Meule | 10 g | €1,234.00 | €3,838.17 | +3.39% | AuragentumIn stock | View | |
| 152 | 1 oz | €3,838.70 | €3,838.70 | +3.41% | Degussa GoldhandelSold out | View | ||
| 153 | Gold Bar 50 g Godot & FilsGodot & Fils | 50 g | €6,172.50 | €3,840.11 | +3.45% | Godot & FilsStock unknown | View | |
| 154 | Gold Bar 1 oz The Holy Land Mint - Dove of PeaceThe Holy Land Mint | 1 oz | €3,840.00 | €3,840.43 | +3.46% | AuragentumIn stock | View | |
| 155 | Gold Bar 10 g Perth MintPerth Mint | 10 g | €1,234.95 | €3,841.13 | +3.47% | StoneX BullionIn stock | View | |
| 156 | Gold Bar 10 g C. HafnerC. Hafner | 10 g | €1,235.00 | €3,841.28 | +3.48% | AuragentumIn stock | View | |
| 157 | 10 g | €1,235.19 | €3,841.88 | +3.49% | StoneX BullionBack order | View | ||
| 158 | 1 oz | €3,843.60 | €3,843.60 | +3.54% | Degussa GoldhandelIn stock | View | ||
| 159 | 1 oz | €3,843.60 | €3,843.60 | +3.54% | Degussa GoldhandelIn stock | View | ||
| 160 | 30 oz | €115,377.80 | €3,845.93 | +3.60% | Geiger EdelmetalleIn stock | View | ||
| 161 | Gold Bar 500 g ItalpreziosiItalpreziosi | 500 g | €61,872.04 | €3,848.87 | +3.68% | ItalpreziosiStock unknown | View | |
| 162 | 20 g | €2,474.90 | €3,848.90 | +3.68% | Geiger EdelmetalleIn stock | View | ||
| 163 | 20 g | €2,476.06 | €3,850.70 | +3.73% | GoudverzekerdIn stock | View | ||
| 164 | 1 oz | €3,851.29 | €3,851.29 | +3.75% | 101 MuntenSold out | View | ||
| 165 | 100 g | €12,382.30 | €3,851.33 | +3.75% | Degussa GoldhandelIn stock | View | ||
| 166 | 100 g | €12,382.30 | €3,851.33 | +3.75% | Degussa GoldhandelLimited | View | ||
| 167 | 100 g | €12,386.80 | €3,852.73 | +3.79% | Geiger EdelmetalleBack order | View | ||
| 168 | Gold Bar 20 g The Holy Land Mint - Dove of PeaceThe Holy Land Mint | 20 g | €2,478.00 | €3,853.72 | +3.81% | AuragentumIn stock | View | |
| 169 | 100 g | €12,392.25 | €3,854.42 | +3.83% | Münze ÖsterreichIn stock | View | ||
| 170 | 100 g | €12,397.80 | €3,856.15 | +3.88% | Degussa GoldhandelIn stock | View | ||
| 171 | 100 g | €12,397.80 | €3,856.15 | +3.88% | Degussa GoldhandelIn stock | View | ||
| 172 | Gold Bar 10 g UmicoreUmicore | 10 g | €1,240.00 | €3,856.84 | +3.90% | AuragentumIn stock | View | |
| 173 | Gold Bar 1 g CirculatedDivers | 1 g | €124.02 | €3,857.42 | +3.91% | StoneX BullionIn stock | View | |
| 174 | Gold Bar 100 g 100x CombiBarValcambi | 100 g | €12,405.00 | €3,858.39 | +3.94% | AuragentumIn stock | View | |
| 175 | Gold Bar 100 g Heimerle + Meule (cast)Heimerle + Meule | 100 g | €12,405.94 | €3,858.68 | +3.95% | GoudverzekerdIn stock | View | |
| 176 | Gold Bar 1 oz Credit SuisseCredit Suisse | 1 oz | €3,859.00 | €3,859.00 | +3.96% | The Silver MountainIn stock | View | |
| 177 | 50 g | €6,203.70 | €3,859.13 | +3.96% | Degussa GoldhandelIn stock | View | ||
| 178 | 50 g | €6,203.70 | €3,859.13 | +3.96% | Degussa GoldhandelIn stock | View | ||
| 179 | Gold Bar 1 oz Istanbul Gold RefineryIstanbul Gold Refinery | 1 oz | €3,860.12 | €3,860.12 | +3.99% | 101 MuntenSold out | View | |
| 180 | Gold Combi Bar 36 g Heimerle + MeuleHeimerle + Meule | 36 g | €4,470.00 | €3,862.01 | +4.04% | AuragentumIn stock | View | |
| 181 | Gold Combi Bar 100 g HeraeusHeraeus | 100 g | €12,420.00 | €3,863.05 | +4.06% | AuragentumIn stock | View | |
| 182 | 1 oz | €3,863.65 | €3,863.65 | +4.08% | 101 MuntenSold out | View | ||
| 183 | 20 g | €2,484.62 | €3,864.02 | +4.09% | 101 MuntenIn stock | View | ||
| 184 | 1 oz | €3,864.30 | €3,864.30 | +4.10% | Geiger EdelmetalleBack order | View | ||
| 185 | 1 oz | €3,865.22 | €3,865.22 | +4.12% | 101 MuntenSold out | View | ||
| 186 | Gold Bar 1 oz Godot & FilsGodot & Fils | 1 oz | €3,865.50 | €3,865.94 | +4.14% | Godot & FilsStock unknown | View | |
| 187 | Gold Buffalo 1 ozUS Mint | 1 oz | €3,866.00 | €3,866.00 | +4.14% | AuragentumIn stock | View | |
| 188 | Gold Bar 250 g ItalpreziosiItalpreziosi | 250 g | €31,085.47 | €3,867.46 | +4.18% | ItalpreziosiStock unknown | View | |
| 189 | Gold Bar 10 g Pamp Suisse FortunaPAMP Suisse | 10 g | €1,244.00 | €3,869.28 | +4.23% | AuragentumIn stock | View | |
| 190 | 10 g | €1,245.19 | €3,872.98 | +4.33% | StoneX BullionIn stock | View | ||
| 191 | Gold Combi Bar 50 g ValcambiValcambi | 50 g | €6,226.00 | €3,873.01 | +4.33% | AuragentumIn stock | View | |
| 192 | Gold Bar 50 g 50x CombiBarValcambi | 50 g | €6,227.00 | €3,873.63 | +4.35% | AuragentumIn stock | View | |
| 193 | Gold Bar 1/2 oz C. HafnerC. Hafner | 1/2 oz | €1,937.06 | €3,874.12 | +4.36% | 101 MuntenIn stock | View | |
| 194 | Gold Sovereign 15 gRoyal Mint | 15 g | €1,821.63 | €3,875.81 | +4.41% | StoneX BullionSold out | View | |
| 195 | Gold Bar 20 g GeigerGeiger | 20 g | €2,492.83 | €3,876.78 | +4.43% | 101 MuntenSold out | View | |
| 196 | Gold Combi Bar 50 g Heimerle + MeuleHeimerle + Meule | 50 g | €6,233.00 | €3,877.36 | +4.45% | AuragentumIn stock | View | |
| 197 | Gold Bar 10 g Perth Mint - KänguruPerth Mint | 10 g | €1,247.00 | €3,878.61 | +4.48% | AuragentumIn stock | View | |
| 198 | 50 g | €6,236.22 | €3,879.36 | +4.50% | Münze ÖsterreichIn stock | View | ||
| 199 | Gold Bar 1 oz Perth Mint (cast)Perth Mint | 1 oz | €3,881.12 | €3,881.12 | +4.55% | 101 MuntenSold out | View | |
| 200 | Gold Bar 5 g C. HafnerC. Hafner | 5 g | €624.00 | €3,881.71 | +4.57% | AuragentumIn stock | View | |
| 201 | Gold Bar 5 gDivers | 5 g | €624.00 | €3,881.71 | +4.57% | AuragentumIn stock | View | |
| 202 | 150 g | €18,726.20 | €3,883.00 | +4.60% | Geiger EdelmetalleIn stock | View | ||
| 203 | 50 g | €6,244.00 | €3,884.20 | +4.63% | AuragentumIn stock | View | ||
| 204 | Gold Britannia 1/2 ozRoyal Mint | 1/2 oz | €1,943.00 | €3,886.00 | +4.68% | AuragentumIn stock | View | |
| 205 | 20 g | €2,499.80 | €3,887.62 | +4.73% | Geiger EdelmetalleIn stock | View | ||
| 206 | Gold Bar 50 g GeigerGeiger | 50 g | €6,252.53 | €3,889.51 | +4.78% | 101 MuntenSold out | View | |
| 207 | Gold Combi Bar 32 g Heimerle + MeuleHeimerle + Meule | 32 g | €4,002.00 | €3,889.88 | +4.79% | AuragentumIn stock | View | |
| 208 | Gold Bar 5 g HeraeusHeraeus | 5 g | €625.50 | €3,891.04 | +4.82% | AuragentumIn stock | View | |
| 209 | Gold Combi Bar 100 g ValcambiValcambi | 100 g | €12,510.42 | €3,891.18 | +4.82% | StoneX BullionIn stock | View | |
| 210 | 1 oz | €3,892.22 | €3,892.22 | +4.85% | 101 MuntenSold out | View | ||
| 211 | Gold Bar 1 oz Pamp Suisse RosaPAMP Suisse | 1 oz | €3,893.01 | €3,893.01 | +4.87% | StoneX BullionIn stock | View | |
| 212 | Gold Bar 1 oz Rand Refinery Loxodonta 1 troy ounceRand Refinery | 1 oz | €3,893.16 | €3,893.16 | +4.88% | GoudverzekerdIn stock | View | |
| 213 | 1 oz | €3,893.65 | €3,893.65 | +4.89% | 101 MuntenIn stock | View | ||
| 214 | Gold Bar 5 g UmicoreUmicore | 5 g | €626.00 | €3,894.15 | +4.90% | AuragentumIn stock | View | |
| 215 | 1 oz | €3,897.16 | €3,897.16 | +4.98% | GoudverzekerdIn stock | View | ||
