All prices · lowest price per ounce first
491 prices · 14 dealers
No price fits this selection. Switch off a filter to see more.
| Rank | To shop | |||||||
|---|---|---|---|---|---|---|---|---|
| 01 | Gold Bar 250 gDivers | 250 g | €30,108.20 | €3,745.88 | +0.40% | Geiger EdelmetalleIn stock | View | |
| 02 | Gold Bar 500 gDivers | 500 g | €60,306.50 | €3,751.48 | +0.55% | Geiger EdelmetalleIn stock | View | |
| 03 | 100 g | €12,083.11 | €3,758.27 | +0.73% | StoneX BullionSold out | View | ||
| 04 | Gold Bar 1 kg Pamp Suisse FortunaPAMP Suisse | 1 kg | €121,031.15 | €3,764.49 | +0.90% | StoneX BullionSold out | View | |
| 05 | 1 oz | €3,765.50 | €3,765.50 | +0.93% | StoneX BullionSold out | View | ||
| 06 | Gold Bar 1 oz DamagedDivers | 1 oz | €3,765.50 | €3,765.50 | +0.93% | StoneX BullionSold out | View | |
| 07 | Gold Bar 10 g DamagedDivers | 10 g | €1,210.81 | €3,766.05 | +0.94% | StoneX BullionSold out | View | |
| 08 | Gold Bar 1 kg C. Hafner (cast)C. Hafner | 1 kg | €121,229.20 | €3,770.65 | +1.07% | 101 MuntenIn stock | View | |
| 09 | 250 g | €30,322.37 | €3,772.52 | +1.12% | StoneX BullionIn stock | View | ||
| 10 | 50 g | €6,065.02 | €3,772.86 | +1.13% | StoneX BullionSold out | View | ||
| 11 | Gold Bar 1 kg C. HafnerC. Hafner | 1 kg | €121,305.14 | €3,773.01 | +1.13% | Holland GoldBack order | View | |
| 12 | Gold Bar 1 kgDivers | 1 kg | €121,315.00 | €3,773.32 | +1.14% | AuragentumIn stock | View | |
| 13 | Gold Bar 250 g Valcambi (cast)Valcambi | 250 g | €30,332.37 | €3,773.77 | +1.15% | StoneX BullionIn stock | View | |
| 14 | Gold Bar 1 kg HeraeusHeraeus | 1 kg | €121,396.00 | €3,775.84 | +1.21% | AuragentumIn stock | View | |
| 15 | Gold Bar 250 g UmicoreUmicore | 250 g | €30,372.37 | €3,778.75 | +1.28% | StoneX BullionIn stock | View | |
| 16 | Gold Bar 100 gDivers | 100 g | €12,153.95 | €3,780.30 | +1.33% | StoneX BullionIn stock | View | |
| 17 | 100 g | €12,153.95 | €3,780.30 | +1.33% | StoneX BullionIn stock | View | ||
| 18 | Gold Bar 100 g Valcambi (cast)Valcambi | 100 g | €12,156.45 | €3,781.08 | +1.35% | StoneX BullionIn stock | View | |
| 19 | Gold Bar 250 g ValcambiValcambi | 250 g | €30,397.37 | €3,781.86 | +1.37% | StoneX BullionIn stock | View | |
| 20 | Gold Bar 1 kg Umicore (cast)Umicore | 1 kg | €121,612.90 | €3,782.58 | +1.39% | Geiger EdelmetalleBack order | View | |
| 21 | Gold Bar 100 g HeraeusHeraeus | 100 g | €12,168.60 | €3,784.86 | +1.45% | GoudverzekerdIn stock | View | |
| 22 | 250 g | €30,423.30 | €3,785.08 | +1.45% | Geiger EdelmetalleBack order | View | ||
| 23 | Gold Bar 100 g Perth MintPerth Mint | 100 g | €12,174.01 | €3,786.54 | +1.49% | StoneX BullionSold out | View | |
| 24 | Gold Bar 1 kg UmicoreUmicore | 1 kg | €121,745.00 | €3,786.69 | +1.50% | AuragentumIn stock | View | |
| 25 | 100 g | €12,176.73 | €3,787.39 | +1.52% | StoneX BullionSold out | View | ||
| 26 | Gold Bar 500 g C. Hafner (cast)C. Hafner | 500 g | €60,884.60 | €3,787.45 | +1.52% | 101 MuntenIn stock | View | |
| 27 | Gold Bar 50 g Valcambi (cast)Valcambi | 50 g | €6,089.06 | €3,787.82 | +1.53% | StoneX BullionSold out | View | |
| 28 | Gold Bar 250 g (cast)Divers | 250 g | €30,446.20 | €3,787.93 | +1.53% | 101 MuntenIn stock | View | |
| 29 | Gold Bar 100 g ValcambiValcambi | 100 g | €12,178.95 | €3,788.08 | +1.53% | StoneX BullionIn stock | View | |
| 30 | Gold Philharmonic 1 ozAustrian Mint | 1 oz | €3,789.20 | €3,789.20 | +1.56% | Degussa GoldhandelIn stock | View | |
| 31 | Gold Bar 500 g C. HafnerC. Hafner | 500 g | €60,922.80 | €3,789.82 | +1.58% | Holland GoldBack order | View | |
| 32 | Gold Bar 250 g C. HafnerC. Hafner | 250 g | €30,476.42 | €3,791.69 | +1.63% | Holland GoldIn stock | View | |
| 33 | Gold Bar 500 g HeraeusHeraeus | 500 g | €61,007.00 | €3,795.06 | +1.72% | AuragentumIn stock | View | |
| 34 | 100 g | €12,203.95 | €3,795.85 | +1.74% | StoneX BullionIn stock | View | ||
| 35 | Gold Bar 250 g HeraeusHeraeus | 250 g | €30,510.00 | €3,795.87 | +1.74% | AuragentumIn stock | View | |
| 36 | Gold Bar 100 g Credit SuisseCredit Suisse | 100 g | €12,206.05 | €3,796.51 | +1.76% | 101 MuntenSold out | View | |
| 37 | Gold Bar 100 g UmicoreUmicore | 100 g | €12,208.95 | €3,797.41 | +1.78% | StoneX BullionBack order | View | |
| 38 | 100 g | €12,208.95 | €3,797.41 | +1.78% | StoneX BullionBack order | View | ||
| 39 | Gold Bar 50 g Heraeus (cast)Heraeus | 50 g | €6,106.20 | €3,798.48 | +1.81% | StoneX BullionSold out | View | |
| 40 | Gold Bar 500 g Valcambi (cast)Valcambi | 500 g | €61,068.48 | €3,798.88 | +1.82% | StoneX BullionIn stock | View | |
| 41 | 500 g | €61,072.69 | €3,799.15 | +1.83% | StoneX BullionIn stock | View | ||
| 42 | 100 g | €12,216.95 | €3,799.90 | +1.85% | StoneX BullionIn stock | View | ||
| 43 | Gold Bar 1 kg Godot & FilsGodot & Fils | 1 kg | €122,168.00 | €3,800.23 | +1.86% | Godot & FilsStock unknown | View | |
| 44 | 250 g | €30,554.00 | €3,801.34 | +1.89% | GoudverzekerdIn stock | View | ||
| 45 | Gold Bar 50 g Loxodonta Africana - Rand RefineryRand Refinery | 50 g | €6,114.47 | €3,803.63 | +1.95% | StoneX BullionIn stock | View | |
| 46 | Gold Bar 1 kg ValcambiValcambi | 1 kg | €122,338.24 | €3,805.14 | +1.99% | StoneX BullionIn stock | View | |
| 47 | Gold Bar 50 g HeraeusHeraeus | 50 g | €6,119.47 | €3,806.74 | +2.03% | StoneX BullionBack order | View | |
| 48 | Gold Bar 50 g ValcambiValcambi | 50 g | €6,119.47 | €3,806.74 | +2.03% | StoneX BullionIn stock | View | |
| 49 | Gold Kangaroo 1 kgPerth Mint | 1 kg | €122,409.37 | €3,807.36 | +2.05% | StoneX BullionIn stock | View | |
| 50 | Gold Bar 500 g Godot & FilsGodot & Fils | 500 g | €61,204.50 | €3,807.73 | +2.06% | Godot & FilsStock unknown | View | |
| 51 | Gold Bar 50 g Pamp Suisse RosaPAMP Suisse | 50 g | €6,122.81 | €3,808.81 | +2.09% | StoneX BullionSold out | View | |
| 52 | Gold Bar 1 kg Degussa (cast)Degussa | 1 kg | €122,468.80 | €3,809.21 | +2.10% | Degussa GoldhandelIn stock | View | |
| 53 | 1 kg | €122,468.80 | €3,809.21 | +2.10% | Degussa GoldhandelIn stock | View | ||
| 54 | Gold Bar 100 g Pamp Suisse FortunaPAMP Suisse | 100 g | €12,248.95 | €3,809.85 | +2.12% | StoneX BullionIn stock | View | |
| 55 | Gold Bar 1 oz Loxodonta Africana - Rand RefineryRand Refinery | 1 oz | €3,810.50 | €3,810.50 | +2.13% | StoneX BullionSold out | View | |
| 56 | Gold Bar 1 oz MetalorMetalor | 1 oz | €3,810.07 | €3,810.50 | +2.13% | StoneX BullionSold out | View | |
| 57 | Gold Bar 250 g Heimerle + Meule (cast)Heimerle + Meule | 250 g | €30,628.99 | €3,810.67 | +2.14% | GoudverzekerdIn stock | View | |
| 58 | 1 oz | €3,810.76 | €3,810.76 | +2.14% | StoneX BullionIn stock | View | ||
| 59 | Gold Bar 1/2 oz ValcambiValcambi | 1/2 oz | €1,905.38 | €3,810.76 | +2.14% | StoneX BullionBack order | View | |
| 60 | Gold Bar 1 oz HeraeusHeraeus | 1 oz | €3,810.76 | €3,810.76 | +2.14% | StoneX BullionIn stock | View | |
| 61 | Gold Bar 1 ozDivers | 1 oz | €3,811.00 | €3,811.00 | +2.15% | AuragentumIn stock | View | |
| 62 | Gold Bar 1 oz ValcambiValcambi | 1 oz | €3,811.26 | €3,811.26 | +2.16% | StoneX BullionIn stock | View | |
| 63 | Gold Bar 50 gDivers | 50 g | €6,127.00 | €3,811.42 | +2.16% | AuragentumIn stock | View | |
| 64 | 1 oz | €3,811.76 | €3,811.76 | +2.17% | StoneX BullionBack order | View | ||
| 65 | Gold Bar 100 g C. HafnerC. Hafner | 100 g | €12,257.00 | €3,812.35 | +2.18% | The Silver MountainIn stock | View | |
| 66 | Gold Bar 20 g Loxodonta Africana - Rand RefineryRand Refinery | 20 g | €2,451.62 | €3,812.69 | +2.19% | StoneX BullionSold out | View | |
| 67 | 50 g | €6,129.47 | €3,812.96 | +2.20% | StoneX BullionIn stock | View | ||
| 68 | 50 g | €6,129.47 | €3,812.96 | +2.20% | StoneX BullionIn stock | View | ||
| 69 | 20 g | €2,451.79 | €3,812.96 | +2.20% | StoneX BullionIn stock | View | ||
| 70 | 100 g | €12,259.73 | €3,813.20 | +2.21% | 101 MuntenSold out | View | ||
| 71 | Gold Bar 100 g C. Hafner (cast)C. Hafner | 100 g | €12,262.63 | €3,814.10 | +2.23% | Holland GoldBack order | View | |
| 72 | 1 oz | €3,815.50 | €3,815.50 | +2.27% | StoneX BullionSold out | View | ||
| 73 | Gold Bar 500 g UmicoreUmicore | 500 g | €61,337.98 | €3,815.65 | +2.27% | GoudverzekerdIn stock | View | |
| 74 | Gold Bar 1 oz UmicoreUmicore | 1 oz | €3,815.76 | €3,815.76 | +2.28% | StoneX BullionIn stock | View | |
| 75 | Gold Bar 25 g C. HafnerC. Hafner | 25 g | €3,067.00 | €3,815.77 | +2.28% | AuragentumIn stock | View | |
| 76 | Gold Bar 50 g UmicoreUmicore | 50 g | €6,134.47 | €3,816.07 | +2.28% | StoneX BullionIn stock | View | |
| 77 | Gold Bar 20 gDivers | 20 g | €2,454.00 | €3,816.40 | +2.29% | AuragentumIn stock | View | |
| 78 | 100 g | €12,270.00 | €3,816.40 | +2.29% | AuragentumIn stock | View | ||
| 79 | Gold Bar 100 g Perth Mint - KänguruPerth Mint | 100 g | €12,276.00 | €3,818.26 | +2.34% | AuragentumBack order | View | |
| 80 | 50 g | €6,138.40 | €3,818.51 | +2.35% | StoneX BullionIn stock | View | ||
| 81 | Gold Maple Leaf 1 ozRoyal Canadian Mint | 1 oz | €3,818.95 | €3,818.95 | +2.36% | 101 MuntenIn stock | View | |
| 82 | Gold Bar 250 g Godot & FilsGodot & Fils | 250 g | €30,692.50 | €3,818.96 | +2.36% | Godot & FilsStock unknown | View | |
| 83 | 100 g | €12,278.53 | €3,819.05 | +2.36% | 101 MuntenIn stock | View | ||
| 84 | 100 g | €12,280.89 | €3,819.78 | +2.38% | GoudverzekerdIn stock | View | ||
| 85 | 1 oz | €3,819.81 | €3,819.81 | +2.38% | StoneX BullionIn stock | View | ||
| 86 | Gold Bar 100 g Heimerle + MeuleHeimerle + Meule | 100 g | €12,281.00 | €3,819.82 | +2.38% | AuragentumIn stock | View | |
| 87 | Gold Bar 50 g Perth Mint - KänguruPerth Mint | 50 g | €6,141.00 | €3,820.13 | +2.39% | AuragentumIn stock | View | |
| 88 | Gold Kangaroo 1 ozPerth Mint | 1 oz | €3,821.00 | €3,821.00 | +2.42% | AuragentumIn stock | View | |
| 89 | 100 g | €12,290.00 | €3,822.62 | +2.46% | AuragentumIn stock | View | ||
| 90 | Gold Bar 50 g C. HafnerC. Hafner | 50 g | €6,145.00 | €3,822.62 | +2.46% | AuragentumIn stock | View | |
| 91 | Gold Krugerrand 1 ozSouth African Mint | 1 oz | €3,823.77 | €3,823.77 | +2.49% | GoudverzekerdIn stock | View | |
| 92 | Gold Bar 50 g Heimerle + MeuleHeimerle + Meule | 50 g | €6,147.00 | €3,823.86 | +2.49% | AuragentumIn stock | View | |
| 93 | 50 g | €6,147.91 | €3,824.43 | +2.51% | GoudverzekerdIn stock | View | ||
| 94 | Gold Bar 1 oz Perth Mint - KänguruPerth Mint | 1 oz | €3,824.00 | €3,824.43 | +2.51% | AuragentumIn stock | View | |
| 95 | 1 oz | €3,824.50 | €3,824.50 | +2.51% | StoneX BullionBack order | View | ||
| 96 | 1 oz | €3,825.76 | €3,825.76 | +2.54% | StoneX BullionIn stock | View | ||
| 97 | 15 g | €1,850.73 | €3,825.82 | +2.55% | 101 MuntenIn stock | View | ||
| 98 | Gold Bar 1 oz C. HafnerC. Hafner | 1 oz | €3,826.00 | €3,826.00 | +2.55% | AuragentumIn stock | View | |
| 99 | Gold Bar 50 g C. Hafner (cast)C. Hafner | 50 g | €6,151.47 | €3,826.64 | +2.57% | 101 MuntenIn stock | View | |
| 100 | Gold Bar 1 oz Heimerle + MeuleHeimerle + Meule | 1 oz | €3,827.00 | €3,827.43 | +2.59% | AuragentumIn stock | View | |
| 101 | 500 g | €61,537.40 | €3,828.05 | +2.61% | Degussa GoldhandelIn stock | View | ||
| 102 | 500 g | €61,537.40 | €3,828.05 | +2.61% | Degussa GoldhandelIn stock | View | ||
| 103 | Gold Bar 20 g HeraeusHeraeus | 20 g | €2,461.79 | €3,828.51 | +2.62% | StoneX BullionIn stock | View | |
| 104 | Gold Bar 20 g Perth MintPerth Mint | 20 g | €2,461.79 | €3,828.51 | +2.62% | StoneX BullionIn stock | View | |
| 105 | Gold Bar 20 g ValcambiValcambi | 20 g | €2,461.79 | €3,828.51 | +2.62% | StoneX BullionIn stock | View | |
| 106 | 20 g | €2,461.79 | €3,828.51 | +2.62% | StoneX BullionIn stock | View | ||
| 107 | 100 g | €12,309.73 | €3,828.75 | +2.62% | 101 MuntenSold out | View | ||
| 108 | 100 g | €12,311.05 | €3,829.16 | +2.64% | 101 MuntenSold out | View | ||
| 109 | Gold Bar 100 g SchöneDivers | 100 g | €12,312.05 | €3,829.48 | +2.64% | 101 MuntenSold out | View | |
| 110 | Gold Britannia 1 ozRoyal Mint | 1 oz | €3,830.00 | €3,830.00 | +2.66% | AuragentumIn stock | View | |
| 111 | Gold Kangaroo 10 ozPerth Mint | 10 oz | €38,300.00 | €3,830.00 | +2.66% | AuragentumIn stock | View | |
| 112 | Gold Bar 100 g Godot & FilsGodot & Fils | 100 g | €12,313.00 | €3,830.15 | +2.66% | Godot & FilsStock unknown | View | |
| 113 | Gold Bar 20 g C. HafnerC. Hafner | 20 g | €2,463.00 | €3,830.39 | +2.67% | AuragentumIn stock | View | |
| 114 | 20 g | €2,463.94 | €3,831.85 | +2.71% | StoneX BullionIn stock | View | ||
| 115 | 1 kg | €123,204.20 | €3,832.08 | +2.71% | Münze ÖsterreichIn stock | View | ||
| 116 | 500 g | €61,614.16 | €3,832.83 | +2.73% | Münze ÖsterreichIn stock | View | ||
| 117 | Gold Sovereign 7.32 gRoyal Mint | 7.32 g | €902.66 | €3,835.51 | +2.81% | StoneX BullionIn stock | View | |
| 118 | Gold Bar 1 oz Pamp Suisse FortunaPAMP Suisse | 1 oz | €3,835.76 | €3,835.76 | +2.81% | StoneX BullionIn stock | View | |
| 119 | Gold Bar 20 g UmicoreUmicore | 20 g | €2,466.62 | €3,836.02 | +2.82% | StoneX BullionIn stock | View | |
| 120 | Gold Bar 50 g Pamp Suisse FortunaPAMP Suisse | 50 g | €6,167.91 | €3,836.87 | +2.84% | GoudverzekerdIn stock | View | |
| 121 | Gold Bar 1 oz Rand Refinery - ElefantRand Refinery | 1 oz | €3,839.00 | €3,839.43 | +2.91% | AuragentumIn stock | View | |
| 122 | 1 oz | €3,840.24 | €3,840.24 | +2.93% | GoudverzekerdIn stock | View | ||
| 123 | 500 g | €61,756.60 | €3,841.69 | +2.97% | Geiger EdelmetalleBack order | View | ||
| 124 | Gold Bar 1 oz C. Hafner (cast)C. Hafner | 1 oz | €3,843.00 | €3,843.00 | +3.01% | AuragentumIn stock | View | |
| 125 | 100 g | €12,357.40 | €3,843.58 | +3.02% | Geiger EdelmetalleBack order | View | ||
| 126 | Gold Bar 100 g Pamp Suisse RosaPAMP Suisse | 100 g | €12,358.11 | €3,843.80 | +3.03% | StoneX BullionSold out | View | |
| 127 | Gold Bar 10 g HeraeusHeraeus | 10 g | €1,235.89 | €3,844.05 | +3.03% | StoneX BullionIn stock | View | |
| 128 | Gold Bar 10 g ValcambiValcambi | 10 g | €1,235.89 | €3,844.05 | +3.03% | StoneX BullionIn stock | View | |
| 129 | Gold Bar 10 g Loxodonta Africana - Rand RefineryRand Refinery | 10 g | €1,235.89 | €3,844.05 | +3.03% | StoneX BullionIn stock | View | |
| 130 | Gold Bar 20 g Pamp Suisse RosaPAMP Suisse | 20 g | €2,471.79 | €3,844.06 | +3.03% | StoneX BullionBack order | View | |
| 131 | 20 g | €2,471.79 | €3,844.06 | +3.03% | StoneX BullionBack order | View | ||
| 132 | Gold American Eagle 1 ozUS Mint | 1 oz | €3,845.20 | €3,845.20 | +3.06% | Degussa GoldhandelIn stock | View | |
| 133 | 40 g | €4,945.10 | €3,845.24 | +3.07% | Degussa GoldhandelSold out | View | ||
| 134 | Gold Bar 20 g Perth Mint - KänguruPerth Mint | 20 g | €2,473.00 | €3,845.94 | +3.08% | AuragentumIn stock | View | |
| 135 | Gold Bar 50 g BritanniaRoyal Mint | 50 g | €6,184.00 | €3,846.88 | +3.11% | The Silver MountainIn stock | View | |
| 136 | Gold Bar 1 oz Perth Mint - Lunar DrachePerth Mint | 1 oz | €3,847.00 | €3,847.43 | +3.12% | AuragentumBack order | View | |
| 137 | Gold Bar 20 g Heimerle + MeuleHeimerle + Meule | 20 g | €2,474.00 | €3,847.50 | +3.13% | AuragentumIn stock | View | |
| 138 | Gold Bar 20 g Rand Refinery - ElefantRand Refinery | 20 g | €2,474.00 | €3,847.50 | +3.13% | AuragentumIn stock | View | |
| 139 | Gold Bar 10 gDivers | 10 g | €1,237.00 | €3,847.51 | +3.13% | AuragentumIn stock | View | |
| 140 | 250 g | €30,925.20 | €3,847.52 | +3.13% | Degussa GoldhandelIn stock | View | ||
| 141 | 250 g | €30,925.20 | €3,847.52 | +3.13% | Degussa GoldhandelIn stock | View | ||
| 142 | 250 g | €30,948.66 | €3,850.44 | +3.21% | Münze ÖsterreichIn stock | View | ||
| 143 | Gold Bar 1/2 oz Pamp Suisse FortunaPAMP Suisse | 1/2 oz | €1,925.38 | €3,850.76 | +3.21% | StoneX BullionIn stock | View | |
| 144 | 1 oz | €3,851.00 | €3,851.43 | +3.23% | AuragentumIn stock | View | ||
| 145 | Gold Bar 1 oz Perth Mint - Lunar PferdPerth Mint | 1 oz | €3,851.00 | €3,851.43 | +3.23% | AuragentumIn stock | View | |
| 146 | Gold Bar 20 g Pamp Suisse FortunaPAMP Suisse | 20 g | €2,476.79 | €3,851.84 | +3.24% | StoneX BullionIn stock | View | |
| 147 | 1 oz | €3,854.30 | €3,854.30 | +3.31% | Degussa GoldhandelSold out | View | ||
| 148 | Gold Bar 2.5 g DamagedDivers | 2.5 g | €309.93 | €3,855.95 | +3.35% | StoneX BullionSold out | View | |
| 149 | Gold Bar 50 g Godot & FilsGodot & Fils | 50 g | €6,198.50 | €3,856.28 | +3.36% | Godot & FilsStock unknown | View | |
| 150 | 1 oz | €3,859.20 | €3,859.20 | +3.44% | Degussa GoldhandelIn stock | View | ||
| 151 | 1 oz | €3,859.20 | €3,859.20 | +3.44% | Degussa GoldhandelIn stock | View | ||
| 152 | Gold Bar 10 g Perth MintPerth Mint | 10 g | €1,240.89 | €3,859.60 | +3.45% | StoneX BullionIn stock | View | |
| 153 | 10 g | €1,240.89 | €3,859.60 | +3.45% | StoneX BullionBack order | View | ||
| 154 | Gold Bar 10 g Heimerle + MeuleHeimerle + Meule | 10 g | €1,241.00 | €3,859.95 | +3.46% | AuragentumIn stock | View | |
| 155 | Gold Bar 1 oz Perth Mint - SchwanPerth Mint | 1 oz | €3,860.00 | €3,860.43 | +3.47% | AuragentumIn stock | View | |
| 156 | Gold Bar 10 g C. HafnerC. Hafner | 10 g | €1,242.00 | €3,863.06 | +3.54% | AuragentumIn stock | View | |
| 157 | Gold Bar 1 kg ItalpreziosiItalpreziosi | 1 kg | €124,205.85 | €3,863.23 | +3.55% | ItalpreziosiStock unknown | View | |
| 158 | Gold Bar 1 oz The Holy Land Mint - Dove of PeaceThe Holy Land Mint | 1 oz | €3,863.00 | €3,863.43 | +3.55% | AuragentumIn stock | View | |
| 159 | 30 oz | €115,911.40 | €3,863.71 | +3.56% | Geiger EdelmetalleIn stock | View | ||
| 160 | 20 g | €2,486.30 | €3,866.63 | +3.64% | Geiger EdelmetalleIn stock | View | ||
| 161 | 100 g | €12,432.70 | €3,867.00 | +3.65% | Degussa GoldhandelIn stock | View | ||
| 162 | 100 g | €12,432.70 | €3,867.00 | +3.65% | Degussa GoldhandelLimited | View | ||
| 163 | 1 oz | €3,868.45 | €3,868.45 | +3.69% | GoudverzekerdIn stock | View | ||
| 164 | 1 oz | €3,870.11 | €3,870.11 | +3.73% | 101 MuntenSold out | View | ||
| 165 | 100 g | €12,443.30 | €3,870.30 | +3.74% | Geiger EdelmetalleBack order | View | ||
| 166 | 100 g | €12,448.20 | €3,871.82 | +3.78% | Degussa GoldhandelIn stock | View | ||
| 167 | 100 g | €12,448.20 | €3,871.82 | +3.78% | Degussa GoldhandelIn stock | View | ||
| 168 | 50 g | €6,228.90 | €3,874.81 | +3.86% | Degussa GoldhandelIn stock | View | ||
| 169 | 50 g | €6,228.90 | €3,874.81 | +3.86% | Degussa GoldhandelIn stock | View | ||
| 170 | Gold Bar 1 g CirculatedDivers | 1 g | €124.59 | €3,875.15 | +3.87% | StoneX BullionIn stock | View | |
| 171 | Gold Bar 10 g UmicoreUmicore | 10 g | €1,246.00 | €3,875.50 | +3.88% | AuragentumIn stock | View | |
| 172 | Gold Bar 1 oz Credit SuisseCredit Suisse | 1 oz | €3,876.00 | €3,876.00 | +3.89% | The Silver MountainIn stock | View | |
| 173 | Gold Bar 100 g 100x CombiBarValcambi | 100 g | €12,465.00 | €3,877.05 | +3.92% | AuragentumIn stock | View | |
| 174 | Gold Bar 20 g The Holy Land Mint - Dove of PeaceThe Holy Land Mint | 20 g | €2,493.00 | €3,877.05 | +3.92% | AuragentumIn stock | View | |
| 175 | Gold Bar 1 oz Istanbul Gold RefineryIstanbul Gold Refinery | 1 oz | €3,877.19 | €3,877.19 | +3.92% | 101 MuntenSold out | View | |
| 176 | 20 g | €2,493.48 | €3,877.79 | +3.94% | GoudverzekerdIn stock | View | ||
| 177 | 100 g | €12,475.86 | €3,880.43 | +4.01% | Münze ÖsterreichIn stock | View | ||
| 178 | 1 oz | €3,881.19 | €3,881.19 | +4.03% | 101 MuntenSold out | View | ||
| 179 | Gold Bar 500 g ItalpreziosiItalpreziosi | 500 g | €62,404.39 | €3,881.99 | +4.05% | ItalpreziosiStock unknown | View | |
| 180 | 1 oz | €3,882.10 | €3,882.10 | +4.05% | Geiger EdelmetalleBack order | View | ||
| 181 | Gold Bar 1 oz Godot & FilsGodot & Fils | 1 oz | €3,882.00 | €3,882.45 | +4.06% | Godot & FilsStock unknown | View | |
| 182 | 20 g | €2,496.50 | €3,882.49 | +4.06% | 101 MuntenIn stock | View | ||
| 183 | Gold Combi Bar 36 g Heimerle + MeuleHeimerle + Meule | 36 g | €4,495.00 | €3,883.61 | +4.09% | AuragentumIn stock | View | |
| 184 | Gold Bar 100 g Heimerle + Meule (cast)Heimerle + Meule | 100 g | €12,486.60 | €3,883.77 | +4.10% | GoudverzekerdIn stock | View | |
| 185 | Gold Combi Bar 100 g HeraeusHeraeus | 100 g | €12,489.00 | €3,884.51 | +4.12% | AuragentumIn stock | View | |
| 186 | 1 oz | €3,885.11 | €3,885.11 | +4.13% | 101 MuntenSold out | View | ||
| 187 | Gold Buffalo 1 ozUS Mint | 1 oz | €3,888.00 | €3,888.00 | +4.21% | AuragentumIn stock | View | |
| 188 | 10 g | €1,250.89 | €3,890.71 | +4.28% | StoneX BullionBack order | View | ||
| 189 | Gold Bar 1/2 oz C. HafnerC. Hafner | 1/2 oz | €1,945.60 | €3,891.20 | +4.30% | 101 MuntenIn stock | View | |
| 190 | Gold Bar 50 g 50x CombiBarValcambi | 50 g | €6,257.00 | €3,892.29 | +4.33% | AuragentumIn stock | View | |
| 191 | Gold Combi Bar 50 g ValcambiValcambi | 50 g | €6,259.00 | €3,893.53 | +4.36% | AuragentumIn stock | View | |
| 192 | Gold Bar 10 g Pamp Suisse FortunaPAMP Suisse | 10 g | €1,252.00 | €3,894.16 | +4.38% | AuragentumIn stock | View | |
| 193 | Gold Bar 20 g GeigerGeiger | 20 g | €2,505.10 | €3,895.87 | +4.42% | 101 MuntenSold out | View | |
| 194 | Gold Sovereign 15 gRoyal Mint | 15 g | €1,831.33 | €3,896.45 | +4.44% | StoneX BullionIn stock | View | |
| 195 | Gold Bar 10 g Perth Mint - KänguruPerth Mint | 10 g | €1,253.00 | €3,897.27 | +4.46% | AuragentumIn stock | View | |
| 196 | Gold Bar 1 oz Perth Mint (cast)Perth Mint | 1 oz | €3,898.19 | €3,898.19 | +4.49% | 101 MuntenSold out | View | |
| 197 | Gold Combi Bar 50 g Heimerle + MeuleHeimerle + Meule | 50 g | €6,267.00 | €3,898.51 | +4.49% | AuragentumIn stock | View | |
| 198 | Gold Bar 5 gDivers | 5 g | €627.00 | €3,900.37 | +4.54% | AuragentumIn stock | View | |
| 199 | Gold Bar 250 g ItalpreziosiItalpreziosi | 250 g | €31,352.93 | €3,900.74 | +4.55% | ItalpreziosiStock unknown | View | |
| 200 | 150 g | €18,812.00 | €3,900.79 | +4.56% | Geiger EdelmetalleIn stock | View | ||
| 201 | Gold Bar 5 g C. HafnerC. Hafner | 5 g | €627.50 | €3,903.48 | +4.63% | AuragentumIn stock | View | |
| 202 | 20 g | €2,511.30 | €3,905.51 | +4.68% | Geiger EdelmetalleIn stock | View | ||
| 203 | 50 g | €6,278.30 | €3,905.54 | +4.68% | Münze ÖsterreichIn stock | View | ||
| 204 | 50 g | €6,279.00 | €3,905.98 | +4.69% | AuragentumIn stock | View | ||
| 205 | Gold Combi Bar 100 g ValcambiValcambi | 100 g | €12,567.56 | €3,908.95 | +4.77% | StoneX BullionIn stock | View | |
| 206 | Gold Bar 5 g HeraeusHeraeus | 5 g | €628.50 | €3,909.70 | +4.79% | AuragentumIn stock | View | |
| 207 | Gold Bar 50 g GeigerGeiger | 50 g | €6,285.18 | €3,909.82 | +4.80% | 101 MuntenSold out | View | |
| 208 | Gold Britannia 1/2 ozRoyal Mint | 1/2 oz | €1,955.00 | €3,910.00 | +4.80% | AuragentumIn stock | View | |
| 209 | Gold Bar 1 oz Pamp Suisse RosaPAMP Suisse | 1 oz | €3,910.76 | €3,910.76 | +4.82% | StoneX BullionBack order | View | |
| 210 | 1 oz | €3,911.19 | €3,911.19 | +4.83% | 101 MuntenIn stock | View | ||
| 211 | Gold Combi Bar 32 g Heimerle + MeuleHeimerle + Meule | 32 g | €4,024.00 | €3,911.26 | +4.84% | AuragentumIn stock | View | |
| 212 | 1 oz | €3,912.53 | €3,912.53 | +4.87% | 101 MuntenSold out | View | ||
| 213 | Gold Bar 5 g UmicoreUmicore | 5 g | €629.00 | €3,912.81 | +4.88% | AuragentumIn stock | View | |
| 214 | Gold Bar 50 g Perth MintPerth Mint | 50 g | €6,293.04 | €3,914.71 | +4.93% | 101 MuntenIn stock | View | |
| 215 | 10 g | €1,259.20 | €3,916.56 | +4.98% | Geiger EdelmetalleIn stock | View | ||
