All prices · lowest price per ounce first
35 prices · 14 dealers
No price fits this selection. Switch off a filter to see more.
| Form | Unit | Price | Per troy ounce | Premium over spot | Dealer | To shop | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Platinum Bar 1 oz Credit SuisseCredit Suisse | 1 oz | €1,907.28 | €1,907.28Shipping: choose a delivery country | +23.62% | StoneX BullionIn stock | View | |
| 02 | Platinum Bar 100 gDivers | 100 g | €6,200.00 | €1,928.42Shipping: choose a delivery country | +24.99% | AuragentumIn stock | View | |
| 03 | Platinum Valcambi 100 gDivers | 100 g | €6,243.17 | €1,941.84Shipping: choose a delivery country | +25.86% | StoneX BullionIn stock | View | |
| 04 | Platinum Bar 1 kg ValcambiValcambi | 1 kg | €62,687.66 | €1,949.80Shipping: choose a delivery country | +26.38% | StoneX BullionSold out | View | |
| 05 | Platinum Philharmonic 1 ozAustrian Mint | 1 oz | €1,955.54 | €1,955.54Shipping: choose a delivery country | +26.75% | 101 MuntenIn stock | View | |
| 06 | Platinum Maple Leaf 1 ozRoyal Canadian Mint | 1 oz | €1,961.83 | €1,961.83Shipping: choose a delivery country | +27.16% | Degussa Goldhandelnot to NLIn stock | View | |
| 07 | Platinum Bar 1 ozDivers | 1 oz | €1,966.00 | €1,966.00Shipping: choose a delivery country | +27.43% | AuragentumIn stock | View | |
| 08 | Platinum Valcambi 50 gDivers | 50 g | €3,182.43 | €1,979.69Shipping: choose a delivery country | +28.32% | StoneX BullionIn stock | View | |
| 09 | Platinum Bar 1 kg HeraeusHeraeus | 1 kg | €63,736.00 | €1,982.41Shipping: choose a delivery country | +28.49% | AuragentumBack order | View | |
| 10 | Platinum Bar 50 gDivers | 50 g | €3,187.00 | €1,982.54Shipping: choose a delivery country | +28.50% | AuragentumIn stock | View | |
| 11 | 50 g | €3,188.30 | €1,983.34Shipping: choose a delivery country | +28.55% | StoneX BullionSold out | View | ||
| 12 | Platinum Kangaroo 1 ozPerth Mint | 1 oz | €1,983.91 | €1,983.91Shipping: choose a delivery country | +28.59% | StoneX BullionIn stock | View | |
| 13 | Platinum Bar 1 oz Pamp Suisse FortunaPAMP Suisse | 1 oz | €1,983.98 | €1,983.98Shipping: choose a delivery country | +28.60% | StoneX BullionSold out | View | |
| 14 | 100 g | €6,379.59 | €1,984.27Shipping: choose a delivery country | +28.62% | Degussa Goldhandelnot to NLLimited | View | ||
| 15 | 100 g | €6,379.59 | €1,984.27Shipping: choose a delivery country | +28.62% | Degussa Goldhandelnot to NLIn stock | View | ||
| 16 | Platinum Britannia 1 ozRoyal Mint | 1 oz | €1,990.00 | €1,990.03Shipping: choose a delivery country | +28.99% | The Silver MountainIn stock | View | |
| 17 | Platinum Valcambi 20 gDivers | 20 g | €1,280.68 | €1,991.68Shipping: choose a delivery country | +29.10% | StoneX BullionIn stock | View | |
| 18 | 1 oz | €1,995.63 | €1,995.63Shipping: choose a delivery country | +29.35% | Degussa Goldhandelnot to NLIn stock | View | ||
| 19 | Platinum Maple Leaf 1/2 ozRoyal Canadian Mint | 1/2 oz | €1,012.81 | €2,025.85Shipping: choose a delivery country | +31.31% | StoneX BullionSold out | View | |
| 20 | Platinum Bar 1 oz ValcambiValcambi | 1 oz | €2,041.52 | €2,041.52Shipping: choose a delivery country | +32.33% | StoneX BullionIn stock | View | |
| 21 | Platinum Valcambi 10 gDivers | 10 g | €664.87 | €2,067.98Shipping: choose a delivery country | +34.04% | 101 MuntenIn stock | View | |
| 22 | Platinum Maple Leaf 1/4 ozRoyal Canadian Mint | 1/4 oz | €522.83 | €2,092.42Shipping: choose a delivery country | +35.62% | StoneX BullionSold out | View | |
| 23 | Platinum Maple Leaf 1/10 ozRoyal Canadian Mint | 1/10 oz | €209.22 | €2,092.43Shipping: choose a delivery country | +35.63% | StoneX BullionSold out | View | |
| 24 | Platinum Bar 10 gDivers | 10 g | €674.50 | €2,097.93Shipping: choose a delivery country | +35.98% | AuragentumIn stock | View | |
| 25 | Platinum Bar 1 kgDivers | 1 kg | €67,516.50 | €2,100.00Shipping: choose a delivery country | +36.12% | Geiger EdelmetalleBack order | View | |
| 26 | Platinum Bar 500 gDivers | 500 g | €33,936.80 | €2,111.10Shipping: choose a delivery country | +36.84% | Geiger EdelmetalleBack order | View | |
| 27 | 1/4 oz | €528.14 | €2,111.44Shipping: choose a delivery country | +36.86% | StoneX BullionSold out | View | ||
| 28 | Platinum Bar 25 g 25x1 Multigram - PAMPPAMP Suisse | 25 g | €1,713.15 | €2,131.40Shipping: choose a delivery country | +38.15% | StoneX BullionSold out | View | |
| 29 | Platinum Bar 5 gDivers | 5 g | €353.50 | €2,199.01Shipping: choose a delivery country | +42.53% | AuragentumIn stock | View | |
| 30 | Platinum Bar 5 g Pamp Suisse FortunaPAMP Suisse | 5 g | €356.02 | €2,214.69Shipping: choose a delivery country | +43.55% | StoneX BullionIn stock | View | |
| 31 | Platinum Valcambi 5 gDivers | 5 g | €369.87 | €2,300.84Shipping: choose a delivery country | +49.13% | StoneX BullionIn stock | View | |
| 32 | Platinum Bar 20 gDivers | 20 g | €1,489.40 | €2,316.28Shipping: choose a delivery country | +50.13% | Geiger EdelmetalleBack order | View | |
| 33 | Platinum American Eagle 1 ozUS Mint | 1 oz | €2,333.10 | €2,333.10Shipping: choose a delivery country | +51.22% | Geiger EdelmetalleIn stock | View | |
| 34 | 1 oz | €2,405.00 | €2,405.00Shipping: choose a delivery country | +55.89% | AuragentumIn stock | View | ||
| 35 | Platinum Bar 1 g HeraeusHeraeus | 1 g | €81.95 | €2,548.91Shipping: choose a delivery country | +65.21% | StoneX BullionSold out | View | |
Delivered is the price including delivery to the Netherlands, with the shipping costs the shop publishes itself; ordering more in one go often shifts that. The ranking is by price per troy ounce, not by the delivered amount: a shop that publishes no rate would otherwise win by saying nothing. More in the disclaimer.
Every weight separately
Every form and weight also has a comparison of its own, with its own ranking and its own address, handy to save or share.
Collector series
44 editions with an annual design. Same metal, but the premium pays for the design and the mintage, not the weight. They are deliberately left off this board, because they would bury the lowest prices.See the platinum series
Only gold is exempt from VAT in the Netherlands. On platinum there is 21% VAT, which is the lion's share of every premium below, even before the dealer's margin.
