Silver:...
Gold:...
Platinum:...
Palladium:...
Australian Kangaroo silver coins
The Australian Kangaroo coin is manufactured by the The Perth Mint in Australia. The coin is made of Silver.
Specifications
Product | Coin |
---|---|
Type | Australian Kangaroo |
Metal | Silver |
Weights | 1 Troy Ounce 0.5 Troy Ounce 1 kilogram 2 Troy Ounce 1.9 Troy Ounce 0.25 Troy Ounce 5 Troy Ounce 0.1 Troy Ounce 250 Troy Ounce 10 Troy Ounce 25 Troy Ounce 500 Troy Ounce |
Manufacturers | The Perth Mint |
Origin | Australia |
Versions
The overview below shows the prices of different versions that are available.Weight | Year | Purity | Mintage | From | ||
---|---|---|---|---|---|---|
Australian Kangaroo - 1 Troy Ounce | 1990 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 0.5 Troy Ounce | 1991 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 kilogram | 1991 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 2 Troy Ounce | 1991 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 1993 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 1994 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 1995 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 1996 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 1997 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 1998 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 1999 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2000 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2001 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2002 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2005 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2006 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 0.5 Troy Ounce | 2007 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2007 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 0.5 Troy Ounce | 2008 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1.9 Troy Ounce | 2008 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2008 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2009 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2010 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2011 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 0.25 Troy Ounce | 2012 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2012 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2013 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2014 | 99.90% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2015 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 0.5 Troy Ounce | 2016 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2016 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 5 Troy Ounce | 2016 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 0.5 Troy Ounce | 2017 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2017 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 0.25 Troy Ounce | 2018 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 0.5 Troy Ounce | 2018 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2018 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 5 Troy Ounce | 2018 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 0.25 Troy Ounce | 2019 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 0.5 Troy Ounce | 2019 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2019 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2020 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 0.25 Troy Ounce | 2021 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 0.5 Troy Ounce | 2021 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2021 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 0.1 Troy Ounce | 2022 | 99.99% | 200,000 | - | 0 prices | |
Australian Kangaroo - 0.25 Troy Ounce | 2022 | 99.99% | 150,000 | - | 0 prices | |
Australian Kangaroo - 0.5 Troy Ounce | 2022 | 99.99% | 100,000 | - | 0 prices | |
Australian Kangaroo - 1 kilogram | 2022 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2022 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 250 Troy Ounce | 2022 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 2 Troy Ounce | 2022 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 0.1 Troy Ounce | 2023 | 99.99% | 200,000 | - | 0 prices | |
Australian Kangaroo - 0.25 Troy Ounce | 2023 | 99.99% | 150,000 | - | 0 prices | |
Australian Kangaroo - 0.5 Troy Ounce | 2023 | 99.99% | 100,000 | - | 0 prices | |
Australian Kangaroo - 10 Troy Ounce | 2023 | 99.99% | 2,500 | - | 0 prices | |
Australian Kangaroo - 1 kilogram | 2023 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | 2023 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 250 Troy Ounce | 2023 | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 2 Troy Ounce | 2023 | 99.99% | 75,000 | - | 0 prices | |
Australian Kangaroo - 0.1 Troy Ounce | Various | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 0.25 Troy Ounce | Various | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 0.5 Troy Ounce | Various | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 1 kilogram | Various | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 1 Troy Ounce | Various | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 250 Troy Ounce | Various | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 25 Troy Ounce | Various | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 2 Troy Ounce | Various | 99.99% | - | - | 0 prices | |
Australian Kangaroo - 500 Troy Ounce | Various | 99.99% | - | - | 0 prices |
Prices are updated regularly. For the actual price, availability and delivery time, we advise to visit the relevant webshop. Especially with older products, we advise to check which quality will be delivered with an order.
Related series
Check out these coin series of different appearance and metals.
2,225 products
131 versions
5,268 recent prices
23 manufacturers
29 sellers