Silber:...
Gold:...
Platin:...
Palladium:...
American Eagle Type 1 Silbermünzen
Die Münze American Eagle Type 1 wird von US Mint in Die Vereinigten Staaten hergestellt.
Specifications
Produkt | Münze |
---|---|
Typ | American Eagle Type 1 |
Metall | Silber |
Gewichte | 0.1 Troy Ounce 0.25 Troy Ounce 0.5 Troy Ounce 1 Troy Ounce 1.85 Troy Ounce 2 Troy Ounce 4 Troy Ounce 1 Kilogramm 3 Troy Ounce 500 Troy Ounce |
Manufacturers | US Mint |
Herkunft | Die Vereinigten Staaten |
Versionen
Die folgende Übersicht zeigt die Preise der verschiedenen verfügbaren Versionen.Gewicht | Jahr | Feinheit | Auflage | Ab | ||
---|---|---|---|---|---|---|
American Eagle Type 1 - 0.1 Troy Ounce | 1986 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 1986 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 1986 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 1986 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 1987 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 1987 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 1987 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 1987 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 1988 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 1988 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 1988 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 1988 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 1989 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 1989 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 1989 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 1989 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 1990 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 1990 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 1990 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 1990 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 1991 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 1991 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 1991 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 1991 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 1992 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 1992 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 1992 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 1992 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 1993 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 1993 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 1993 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 1993 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 1994 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 1994 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 1994 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 1994 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 1995 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 1995 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 1995 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 1995 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 1996 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 1996 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 1996 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 1997 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 1997 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 1997 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1.85 Troy Ounce | 1997 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 1997 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 1998 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 1998 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 1998 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 1998 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 1999 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 1999 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 1999 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1.85 Troy Ounce | 1999 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 1999 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2000 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2000 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2000 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2000 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2001 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2001 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2001 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2001 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2002 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2002 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2002 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2002 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2003 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2003 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2003 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2003 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2004 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2004 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2004 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2004 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2005 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2005 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2005 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2005 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2006 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2006 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2006 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1.85 Troy Ounce | 2006 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2006 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2007 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2007 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2007 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1.85 Troy Ounce | 2007 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2007 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2008 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2008 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2008 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2008 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2009 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2009 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2009 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2009 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2010 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2010 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2010 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2010 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2011 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2011 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2011 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2011 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2012 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2012 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2012 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2012 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2013 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2013 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2013 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2013 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 2 Troy Ounce | 2013 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2014 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2014 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2014 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2014 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2015 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2015 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2015 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2015 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2016 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2016 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2016 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2016 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 4 Troy Ounce | 2016 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2017 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2017 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2017 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2017 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 4 Troy Ounce | 2017 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2018 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2018 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2018 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2018 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2019 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2019 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2019 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1.85 Troy Ounce | 2019 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2019 | 99,90% | 30.000 | - | 0 Preise | |
American Eagle Type 1 - 0.1 Troy Ounce | 2020 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.25 Troy Ounce | 2020 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 0.5 Troy Ounce | 2020 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2020 | 99,90% | 10.000 | - | 0 Preise | |
American Eagle Type 1 - 1 Kilogramm | 2021 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | 2021 | 99,90% | 125.000 | - | 0 Preise | |
American Eagle Type 1 - 3 Troy Ounce | 2021 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 500 Troy Ounce | 2021 | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Kilogramm | Various | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 1 Troy Ounce | Various | 99,90% | - | - | 0 Preise | |
American Eagle Type 1 - 500 Troy Ounce | Various | 99,90% | - | - | 0 Preise |
Die Preise werden regelmäßig aktualisiert. Für den tatsächlichen Preis, die Verfügbarkeit und die Lieferzeit empfehlen wir Ihnen, den entsprechenden Webshop zu besuchen. Gerade bei älteren Produkten empfehlen wir bei einer Bestellung zu prüfen, welche Qualität geliefert wird.
Verwandte Serien
Schauen Sie sich diese Münzserien mit unterschiedlichem Aussehen und Metallen an.
2.225 Produkte
131 Versionen
5.268 aktuelle Preise
23 Hersteller
29 Verkäufer