Silver:...
Gold:...
Platinum:...
Palladium:...
Krugerrand gold coins
The Krugerrand coin is manufactured by the South African Mint in South Africa. The coin is made of Gold.
Specifications
Product | Coin |
---|---|
Type | Krugerrand |
Metal | Gold |
Weights | 1 Troy Ounce 1.85 Troy Ounce 52.76 grams 0.5 Troy Ounce 0.1 Troy Ounce 0.25 Troy Ounce 2 Troy Ounce 65.15 grams 10 Troy Ounce 16.72 grams 6.45 grams |
Manufacturers | South African Mint |
Origin | South Africa |
Versions
The overview below shows the prices of different versions that are available.Weight | Year | Purity | Mintage | From | ||
---|---|---|---|---|---|---|
Krugerrand - 1 Troy Ounce | 1967 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1968 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1969 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1970 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1971 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1973 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1974 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1975 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1976 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1977 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1978 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1979 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1980 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1981 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1982 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1983 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1984 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1988 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1989 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1990 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 1991 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 2000 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 2002 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 2003 | 91.67% | - | - | 0 prices | |
Krugerrand - 1.85 Troy Ounce | 2005 | 91.67% | - | - | 0 prices | |
Krugerrand - 52.76 grams | 2007 | 91.67% | - | - | 0 prices | |
Krugerrand - 0.5 Troy Ounce | 2008 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 2008 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 2009 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 2013 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 2014 | 91.67% | - | - | 0 prices | |
Krugerrand - 0.5 Troy Ounce | 2017 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 2017 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 2018 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 2019 | 91.67% | - | - | 0 prices | |
Krugerrand - 0.1 Troy Ounce | 2020 | 91.67% | - | - | 0 prices | |
Krugerrand - 0.25 Troy Ounce | 2020 | 91.67% | - | - | 0 prices | |
Krugerrand - 0.5 Troy Ounce | 2020 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 2020 | 91.67% | 1,000 | - | 0 prices | |
Krugerrand - 2 Troy Ounce | 2020 | 91.67% | 400 | - | 0 prices | |
Krugerrand - 0.1 Troy Ounce | 2021 | 91.67% | - | - | 0 prices | |
Krugerrand - 0.25 Troy Ounce | 2021 | 91.67% | - | - | 0 prices | |
Krugerrand - 0.5 Troy Ounce | 2021 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 2021 | 91.67% | 1,000 | - | 0 prices | |
Krugerrand - 2 Troy Ounce | 2021 | 91.67% | 400 | - | 0 prices | |
Krugerrand - 65.15 grams | 2021 | 91.67% | - | - | 0 prices | |
Krugerrand - 0.1 Troy Ounce | 2022 | 91.67% | - | - | 0 prices | |
Krugerrand - 0.25 Troy Ounce | 2022 | 91.67% | - | - | 0 prices | |
Krugerrand - 0.5 Troy Ounce | 2022 | 91.67% | - | - | 0 prices | |
Krugerrand - 10 Troy Ounce | 2022 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 2022 | 91.67% | 1,000 | - | 0 prices | |
Krugerrand - 2 Troy Ounce | 2022 | 91.67% | 400 | - | 0 prices | |
Krugerrand - 65.15 grams | 2022 | 91.67% | - | - | 0 prices | |
Krugerrand - 0.1 Troy Ounce | 2023 | 91.67% | - | - | 0 prices | |
Krugerrand - 0.25 Troy Ounce | 2023 | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | 2023 | 91.67% | - | - | 0 prices | |
Krugerrand - 0.1 Troy Ounce | Various | 91.67% | - | - | 0 prices | |
Krugerrand - 0.25 Troy Ounce | Various | 91.67% | - | - | 0 prices | |
Krugerrand - 0.5 Troy Ounce | Various | 91.67% | - | - | 0 prices | |
Krugerrand - 16.72 grams | Various | 91.67% | - | - | 0 prices | |
Krugerrand - 1 Troy Ounce | Various | 91.67% | - | - | 0 prices | |
Krugerrand - 6.45 grams | Various | 91.67% | - | - | 0 prices |
Prices are updated regularly. For the actual price, availability and delivery time, we advise to visit the relevant webshop. Especially with older products, we advise to check which quality will be delivered with an order.
Related series
Check out these coin series of different appearance and metals.
2,225 products
131 versions
5,268 recent prices
23 manufacturers
29 sellers